| NO | AGENTS | TIME TAKEN |
| 1 | MEGA-TRANS
SDN BHD | 8.00 |
| 2 | PERNIAGAAN
SINAR BAHAGIA SDN BHD(PRIVATE COMPANY) | 13.20 |
| 3 | CHOP
NAM HUAT SDN BHD (PRIVATE AGENT) | 14.84 |
| 4 | JABATANARAH
KEWANGAN DAN PEROLEHAN,KEMENTERIAN PERTAHANAN (JABATAN /KEMENTERIAN) | 20.27 |
| 5 | ALAN
FORWARDING CO (AUTHORIZED AGENT) | 21.75 |
| 6 | SS
MAJU JAYA FORWARDING | 23.52 |
| 7 | CHONG
SHIN FORWARDING AGENCY | 24.77 |
| 8 | AHMAD
AND SAHIB FORWADING | 27.01 |
| 9 | SII
& SEE FORWARDING & TRANSPORTATION SERVICES | 28.42 |
| 10 | SIVLI
LOGISTICS SDN BHD | 33.57 |
| 11 | LSL
FORWARDING COMPANY (AUTHORIZED AGENT) | 34.27 |
| 12 | JOE
CURIO (AUTHORIZED AGENT) | 39.11 |
| 13 | ALO
LOGISTICS SDN BHD | 39.53 |
| 14 | K-SERI
PHARMA SDN BHD (PRIVATE COMPANY) | 40.57 |
| 15 | SWEE
HONG SDN BHD | 41.50 |
| 16 | UNION
ENERGY SDN BHD | 43.64 |
| 17 | BRUSIN
TRADING COMPANY SDN BHD (PRIVATE COMPANY) | 44.03 |
| 18 | LEENOR
ENTERPRISE (AUTHORIZED AGENT) | 44.09 |
| 19 | MARDAHATI
NABILA ENTERPRISE SDN BHD(NON AUTORIZED AGENT) | 44.46 |
| 20 | PERUSAHAAN
CB (AUTHORIZED AGENT) | 44.70 |
| 21 | KIAN
BEE COMPANY (PRIVATE AGENT) | 45.51 |
| 22 | NEWTON
ENTERPRISE SDN BHD | 45.52 |
| 23 | ALTEC
FORWARDING & TRANSPORT CO (AUTHORIZED AGENT) | 45.68 |
| 24 | ABASJAYA
LOGISTICS SDN BHD (AUTHORIZED AGENT) | 46.10 |
| 25 | AMANN
SHIPPING CONTAINER LINE SDN BHD | 47.07 |
| 26 | SYARIKAT
SAHRIMA SDN BHD (PRIVATE COMPANY) | 47.70 |
| 27 | BRUNEI
TRANSPORTING COMPANY (AUTHORIZED AGENT) | 47.95 |
| 28 | A.S.L
WINNER EXPRESS | 48.63 |
| 29 | MOHAN'S
CARPET PALACE (PRIVATE COMPANY) | 48.67 |
| 30 | SDV
LOGISTICS (S) PTE LTD (AUTHORIZED AGENT) | 48.80 |
| 31 | ECONOPAK
FORWARDING COMPANY AUTHORIZED AGENT) | 48.81 |
| 32 | D
& M ENTERPRISE | 48.83 |
| 33 | A-TEAM
CARGO SERVICES | 48.88 |
| 34 | BUKIT
LADANG FOODSTUFFS SDN BHD (PRIVATE COMPANY) | 49.28 |
| 35 | INTERNATIONAL
PACKING SERVICE (AUTHORIZED AGENT) | 50.04 |
| 36 | MAN
SOON FORWARDING SERVICES | 50.07 |
| 37 | ENG
HONG (PRIVATE COMPANY) | 50.14 |
| 38 | F8
ENTERPRISE | 50.60 |
| 39 | SUBURMAKMUR
JAYA ABADI ENTERP[RISE | 50.76 |
| 40 | SKK
FREIGHT SERVICES SDN BHD (AUTHORIZED AGENT) | 50.88 |
| 41 | KP
MINERAL & CHEMICAL (B) SDN BHD (PRIVATE COMPANY) | 51.01 |
| 42 | WARRIORSAM
FORWARDING SERVICES COMPANY | 52.54 |
| 43 | WL
FORWARDING | 53.49 |
| 44 | QASSIM
ENTERPRISE (AUTHORIZED AGENT) | 54.12 |
| 45 | LUBES
MARKETING | 54.33 |
| 46 | SWEETIE
SERVICES (AUTHORIZED AGENT) | 54.43 |
| 47 | HONG
GUAN (KOON KEE) (PRIVATE COMPANY) | 55.42 |
| 48 | YEO
TING SI FORWARDING & TRANSPORTATION (AUTHORIZED AGENT) | 56.76 |
| 49 | HUA
HO DEPARTMENT STORE (PRIVATE COMPANY) | 60.12 |
| 50 | B.T.SHIPPING
COMPANY (AUTHORIZED AGENT) | 60.17 |
| 51 | HOE
HUAT & TRANSPORT & FORWARDING TRADING COMPANY (AUTHORIZED AGENT) | 61.43 |
| 52 | SHANG
FORWARDING AGENCY | 61.76 |
| 53 | RHA
DIAH SERVICES & TRADING COMPANY (AUTHORIZED AGENT) | 61.80 |
| 54 | TIANTENG
FORWARDING SDN BHD (AUTHORIZED AGENT) | 62.51 |
| 55 | SYARIKAT
HAJI IBRAHIM DAN BERSAUDARA (AUTHORIZED AGENT) | 63.01 |
| 56 | SYARIKAT
ACI'S FORWARDING AND ENTERPRISE (AUTHORIZED AGENT) | 63.08 |
| 57 | AIR
CAT FORWARDING (AUTHORIZED AGENT) | 63.69 |
| 58 | KINGSTON
BEVERAGE & CREAMERY SDN BHD (PRIVATE COMPANY) | 63.72 |
| 59 | B.T
FORWADING SDN BHD (AUTHORISED AGENT) | 65.26 |
| 60 | WORLDWIDE
FREIGHT SYSTEM SDN BHD | 65.49 |
| 61 | SYARIKAT
AHMAD GHANI (AUTHORIZED AGENT) | 65.90 |
| 62 | SYARIKAT
SUNNY FORWARDING (AUTHORIZED AGENT) | 65.99 |
| 63 | WYNEER
FORWADING | 66.92 |
| 64 | TRI-STAR
SHIPPING & TRADING CO SDN BHD (AUTHORIZED AGENT) | 68.47 |
| 65 | MEGALIFT
SDN BHD (AUTHORIZED AGENT) | 70.25 |
| 66 | LIM
CHUI PUAN TRANSPORT (AUTHORIZED AGENT) | 71.69 |
| 67 | DAILY
EXPRESS FORWARDING SDN BHD (AUTHORIZED AGENT) | 72.24 |
| 68 | ARCHIPELAGO
EXPRESS SDN BHD (AUTHORIZED AGENT) | 72.92 |
| 69 | ALLTRADE
SERVICE PRIVATE LIMITED (AUTHORIZED AGENT) | 73.81 |
| 70 | SABLI
SHIPPING & FORWARDING AGENCIES | 73.91 |
| 71 | B.T.
FORWARDING COMPANY (AUTHORIZED AGENT) | 74.09 |
| 72 | B.T
FORWADING COMPANY | 75.79 |
| 73 | ABDUL
SAMAN AHMAD FREIGHT FORWARDING SDN BHD | 76.13 |
| 74 | INTERMOVERS
(B) SDN BHD | 76.37 |
| 75 | HEENA
SULAIMAN FORWARDING SDN BHD | 76.38 |
| 76 | GLOBEX
GLOBAL LOGISTICS SON BUD | 77.17 |
| 77 | B-WIN
FORWADING & TRADING COMPANY (AUTHORIZED AGENT) | 77.37 |
| 78 | BEN
FOODS (B) SDN BHD (AUTHORIZED AGENT) | 78.07 |
| 79 | ROOFIQUEEN
SDN BHD | 80.13 |
| 80 | SYARIKAT
MAJU CHANTAN SHIPPING AND FORWARDING | 80.34 |
| 81 | MOC
SENDIRIAN BERHAD (AUTHORIZED AGENT) | 81.98 |
| 82 | JASRA
SENDIRIAN BERHAD | 83.50 |
| 83 | LF
ASIA (BORNEO) SDN BHD (PRIVATE COMPANY) | 85.90 |
| 84 | MORLEY
& CO. (B) SDN BHD (AUTHORIZED AGENT) | 87.61 |
| 85 | ING
HUA TRADING & FORWARDING AGENCIES SDN BHD | 88.76 |
| 86 | L.Y.H.FORWARDING
& TRANSPORT COMPANY | 89.22 |
| 87 | SAN
TUAN ENTEPRISE | 92.21 |
| 88 | JAYAPURI
(B) BDN BHD (AUTHORIZED AGENT) | 99.73 |
| 89 | EBRAKAZ
SHIPPING & FORWARDING SERVICERS | 101.00 |
| 90 | ROYAL
BRUNEI TECHNICAL SERVICES SDN BHD
(FORWARDING AGENT)) | 116.50 |
| 91 | CIRCLE
FREIGHT INTERNATIONAL SDN BHD (AUTHORIZED AGENT) | 121.24 |
| 92 | NURFAZAR
FREIGHT & FORWADING SERVICES | 135.82 |
| 93 | L.MARK
EXPRESS (B) SDN BHD | 136.38 |
| 94 | E&W
MARITIME SHIPPING &TRADING COMPANY (AUTHORIZED AGENT) | 180.18 |
| 95 | MULTIMODAL
SEA & AIRFREIGHT SERVICES SDN BHD (AUTHORIZED AGENT) | 188.07 |